Alternative Representation Artificer PL table
From Sagataflwiki
(Difference between revisions)
(Deleting old table) |
(Removing a BR tag from header/bottom rows) |
||
Line 9: | Line 9: | ||
! scope="col" style="width: 4.5em;" rowspan=2 | Simple<br>I Items | ! scope="col" style="width: 4.5em;" rowspan=2 | Simple<br>I Items | ||
! scope="col" style="width: 4.5em;" rowspan=2 | Simple<br>II Items | ! scope="col" style="width: 4.5em;" rowspan=2 | Simple<br>II Items | ||
- | ! scope="col" style="width: 3.0em;" colspan=2 | | + | ! scope="col" style="width: 3.0em;" colspan=2 | Complex<br>items |
! Other Privileges | ! Other Privileges | ||
! scope="col" style="width: 3.5em;" rowspan=2 | Arti-<br>ficer<br>Level | ! scope="col" style="width: 3.5em;" rowspan=2 | Arti-<br>ficer<br>Level | ||
Line 53: | Line 53: | ||
!rowspan=2| Simple<br> I Items | !rowspan=2| Simple<br> I Items | ||
!rowspan=2| Simple<br> II Items | !rowspan=2| Simple<br> II Items | ||
- | !colspan=2| | + | !colspan=2| Complex<br>items |
!rowspan=2| Other Privileges | !rowspan=2| Other Privileges | ||
!rowspan=2| Arti-<br>ficer<br>Level | !rowspan=2| Arti-<br>ficer<br>Level |
Revision as of 16:17, 25 May 2011
This is not changed rules, the content is the same as for the normal Artificer Power Level table in the main Artificer article, but arranged differently.
(Actually a few small changes were made)
New version of table, w. fixed width for some columns, and extra column for DP cost for CF4:
PL | Minor and Major Privileges (max unspent) | Simple I Items | Simple II Items | Complex items | Other Privileges | Arti- ficer Level | Cost CF4 | PL | |
---|---|---|---|---|---|---|---|---|---|
x1 time | x3 time | ||||||||
0.5 | 1 Minor per 4 Years (2) | Minor Priv. Only | can't make these | 1 | 00 DP | 0.5 | |||
1 | 1 Minor per 3 Years (4) | 2 | 00 DP | 1 | |||||
1.5 | 1 Minor per 2 Years (6) | 2 | 00 DP | 1.5 | |||||
2 | 1 Minor per Year (9) | Just pay ES | Minor Priv. Only | EL2 | 3 | 00 DP | 2 | ||
3 | 2 Minor per Year (12) | EL3 | 4 | 00 DP | 3 | ||||
3.5 | Minor Priv. no longer needed, just pay ES | EL3 | 4 | 00 DP | 3.5 | ||||
4 | 1 Major per 6 Years (3) | Free with Major Privilege | Just pay the ES | EL4 | 5 | 00 DP | 4 | ||
4.5 | 1 Major per 5 Years (4) | EL4 | Grand Work twice plus once more per level of Pagan Alignment | 5 | 00 DP | 4.5 | |||
5 | 1 Major per 4 Years (5) | EL5 | Grand Work four times, plus twice more per level of Pagan Alignment Workshop Prowess I | 6 | 00 DP | 5 | |||
5.5 | 1 Major per 4 Years (6) | EL5 | Wondrous Work once, plus once more per two levels of Pagan Alignment after the first | 6 | 00 DP | 5.5 | |||
6 | 1 Major per 3 Years (9) | Free with Major Privilege | EL6 | 7 | 00 DP | 6 | |||
6.5 | 1 Major per 2 Years (12) | EL6 | Grand Work as often as desired | 7 | 00 DP | 6.5 | |||
7 | 1 Major per 2 Years (15) | EL6+ | Workshop Prowess II | 8 | 00 DP | 7 | |||
8 | 1 Major per Year (18) | EL6+ | Work Fast once per level of Pagan Alignment Wondrous Work once per level of Pagan Alignment Guaranteed Quality I | 9 | 00 DP | 8 | |||
9 | 1 Major per Year (21) | EL6+ | Wondrous Work twice per level of Pagan Alignment Work Fast once plus once more per level of Pagan Alignment Guaranteed Quality II | 10 | 00 DP | 9 | |||
10M | 1 Major per 6 Moons (30) | EL6+ | Workshop Prowess III Guaranteed Quality III May work 25% longer before fatigue, or spend 1 OP to work 300% longer instead unlimited Grand Work Two Wondrous Works per level of Pagan Alignment All Artificer items count as Magic Class C IL6 items count as IL5 or 7 (see below) 1 free Materials Properties Enchantment pick to all non-consumable Simple I items For 0.1 Essence you get a number of Material Properties Enchantment picks equal to your Artificer level plus your Dexterity (Manual) and your level of Pagan Alignment Normally you make all items in half time but for 1 OP you can instead make one item or batch in 1/10 normal time You never need a Material Familiarity Lore no matter how exotic the material i,s as long as the material can be used for your craft at all | 13 | 00 DP | 10M | |||
PL | Minor and Major Privileges (max unspent) | Simple I Items | Simple II Items | Complex items | Other Privileges | Arti- ficer Level | Cost CF4 | PL | |
x1 time | x3 time |
10M denotes that at this Power Level, the character is not an Artificer but rather a Mythic Artificer.