Alternative Representation Artificer PL table
From Sagataflwiki
(Difference between revisions)
(adding rowspan=2 to Other Privileges header cell) |
(Spelling out the word Privilege in some cells, in preparation to testing soft hyphen) |
||
Line 19: | Line 19: | ||
! scope=col" style="width: 2.0em;" align="center"| x3 time | ! scope=col" style="width: 2.0em;" align="center"| x3 time | ||
|- | |- | ||
- | | 0.5 || 1 Minor per 4 Years (3) ||rowspan=3| Minor | + | | 0.5 || 1 Minor per 4 Years (3) ||rowspan=3| Minor Privilege Only ||rowspan=3| || || || || 1 || ?? DP || 0.5 |
|- | |- | ||
| 1 || 1 Minor per 3 Years (4) || || || ||rowspan=2| 2 || ?? DP || 1 | | 1 || 1 Minor per 3 Years (4) || || || ||rowspan=2| 2 || ?? DP || 1 | ||
Line 31: | Line 31: | ||
| 3 || 3 Minor per Year (15) ||rowspan=2| EL2 ||rowspan=2| EL3 || ||rowspan=2| 4 || ?? DP || 3 | | 3 || 3 Minor per Year (15) ||rowspan=2| EL2 ||rowspan=2| EL3 || ||rowspan=2| 4 || ?? DP || 3 | ||
|- | |- | ||
- | | 3.5 ||colspan=3| Minor | + | | 3.5 ||colspan=3| Minor Privilege no longer needed, just pay ES || || ?? DP || 3.5 |
|- | |- | ||
- | | 4 || 1 Major per 8 Years (3) ||rowspan=4| Free with Major | + | | 4 || 1 Major per 8 Years (3) ||rowspan=4| Free with Major Privilege ||rowspan=4| Just pay the ES ||rowspan=2| EL2-EL3 ||rowspan=2| EL4 || '''Grand Work''' once per 2 full PAL ||rowspan=2| 5 || ?? DP || 4 |
|- | |- | ||
| 4.5 || 1 Major per 6 Years (4) || '''Grand Work''' twice plus once more per PAL || ?? DP || 4.5 | | 4.5 || 1 Major per 6 Years (4) || '''Grand Work''' twice plus once more per PAL || ?? DP || 4.5 |
Revision as of 12:22, 18 June 2011
This is not changed rules, the content is the same as for the normal Artificer Power Level table in the main Artificer article, but arranged differently.
(Actually a few small changes were made)
New version of table, w. fixed width for some columns, and extra column for DP cost for CF4:
PL | Minor and Major Privileges (max unspent) | Simple Items | Complex items | Other Privileges | Arti- ficer lvl | Cost CF4 (gene- ralist) | PL | ||
---|---|---|---|---|---|---|---|---|---|
I Item | II Item | x1 time | x3 time | ||||||
0.5 | 1 Minor per 4 Years (3) | Minor Privilege Only | 1 | ?? DP | 0.5 | ||||
1 | 1 Minor per 3 Years (4) | 2 | ?? DP | 1 | |||||
1.5 | 1 Minor per 2 Years (6) | ?? DP | 1.5 | ||||||
2 | 1 Minor per Year (9) | Just pay the ES | Minor Priv. Only | EL2 | 3 | ?? DP | 2 | ||
2.5 | 2 Minor per Year (12) | ?? DP | 2.5 | ||||||
3 | 3 Minor per Year (15) | EL2 | EL3 | 4 | ?? DP | 3 | |||
3.5 | Minor Privilege no longer needed, just pay ES | ?? DP | 3.5 | ||||||
4 | 1 Major per 8 Years (3) | Free with Major Privilege | Just pay the ES | EL2-EL3 | EL4 | Grand Work once per 2 full PAL | 5 | ?? DP | 4 |
4.5 | 1 Major per 6 Years (4) | Grand Work twice plus once more per PAL | ?? DP | 4.5 | |||||
5 | 1 Major per 5 Years (5) | EL2-EL4 | EL5 | Grand Work four times plus twice more per PAL Wondrous Work once, and Workshop Prowess I | 6 | ?? DP | 5 | ||
5.5 | 1 Major per 4 Years (6) | Wondrous Work once plus once more per two PAL after the first | ?? DP | 5.5 | |||||
6 | 1 Major per 2 Years (9) | Free with Major Privilege | EL2-EL5 | EL6 | 8 | ?? DP | 6 | ||
6.5 | 2 Major per 3 Years (12) | Grand Work as often as desired | ?? DP | 6.5 | |||||
7 | 1 Major per 1 Year (14) | EL2-EL6 | Workshop Prowess II | 9 | ?? DP | 7 | |||
7.5 | 1 Major per 1 Year (16) | Work Fast once per PAL | ?? DP | 7.5 | |||||
8 | 4 Major per 3 Years (18) | Guaranteed Quality I | 10 | ?? DP | 8 | ||||
8.5 | 4 Major per 3 Years (20) | Wondrous Work once per PAL | 11 | ?? DP | 8.5 | ||||
9 | 5 Major per 3 Years (23) | 1 OP of aging buffer and Guaranteed Quality II Work Fast twice plus twice more PAL | 12 | ?? DP | 9 | ||||
9.5 | 5 Major per 3 Years (26), plus 1 non-recurring Major per PAL after the first | 3 OP of aging buffer plus one more per 3 full PAL Wondrous Work twice per PAL | 13 | ?? DP | 9.5 | ||||
10M | 2 Major per Year (30), plus two non-recurring Major per PAL | 9 OP aging buffer plus one more per PAL Workshop Prowess III and Guaranteed Quality III May work 25% longer before fatigue, or spend 1 OP to work 300% longer instead Two Wondrous Works, plus two more per PAL All Artificer items count as Magic Class C Item Level 6 items count as ItL 5 or 7 (see below) 1 free Materials Properties Enchantment pick to all non-consumable Simple I items For 0.1 Essence you get a number of Material Properties Enchantment picks equal to your Artificer level plus your Dexterity (Manual) and your PAL Normally you make all items in half time but for 1 OP you can instead make one item or batch in 1/10 normal time You never need a Material Familiarity Lore no matter how exotic the material is, as long as the material can be used for your craft at all | 15 | ?? DP | 10M | ||||
PL | Minor and Major Privileges (max unspent) | Simple Items | Complex items | Other Privileges | Arti- ficer Level | Cost CF4 | PL | ||
I | II | x1 time | x3 time |
10M denotes that at this Power Level, the character is not an Artificer but rather a Mythic Artificer.