Alternative Representation Artificer PL table
From Sagataflwiki
(Difference between revisions)
(Removing one BR tag) |
(Correcting PL5.5) |
||
Line 22: | Line 22: | ||
| 5 || 1 Major per 4 Years (5) || Simple I only || EL5 || Grand Work four times, plus twice<br>more per level of Pagan Alignment/life<br>Workshop Prowess I || 6 || 5 | | 5 || 1 Major per 4 Years (5) || Simple I only || EL5 || Grand Work four times, plus twice<br>more per level of Pagan Alignment/life<br>Workshop Prowess I || 6 || 5 | ||
|- | |- | ||
- | | 5.5 || 1 Major per 4 Years (6) || Simple I only || EL5 || Wondrous Work once plus once more<br>per two levels of Pagan Alignment/life || 6 || 5.5 | + | | 5.5 || 1 Major per 4 Years (6) || Simple I only || EL5 || Wondrous Work once plus once more<br>per two levels of Pagan Alignment after the<br>first/life || 6 || 5.5 |
|- | |- | ||
| 6 || 1 Major per 3 Years (7) || Simple I only || EL6 || || 7 || 6 | | 6 || 1 Major per 3 Years (7) || Simple I only || EL6 || || 7 || 6 |
Revision as of 22:48, 21 April 2011
This is not changed rules, the content is the same as for the normal Artificer Power Level table in the main Artificer article, but arranged differently.
PL | Minor and Major Privileges (max unspent) | Simple items | Com- plex items | Other Privileges | Artificer Level | PL |
---|---|---|---|---|---|---|
0.5 | 1 Minor per 4 Years (2) | Privilege I only | 1 | 0.5 | ||
1 | 1 Minor per 3 Years (4) | Privilege I only | 2 | 1 | ||
1.5 | 1 Minor per 2 Years (6) | Privilege I only | 2 | 1.5 | ||
2 | 1 Minor per Year (9) | unlimited I, Privilege II | EL2 | 3 | 2 | |
3 | 2 Minor per Year (12) | unlimited I, Privilege II | EL3 | 4 | 3 | |
3.5 | none | unlimited I and II | EL3 | 4 | 3.5 | |
4 | 1 Major per 6 Years (3) | Simple I only | EL4 | 5 | 4 | |
4.5 | 1 Major per 5 Years (4) | Simple I only | EL4 | Grand Work twice plus once more per level of Pagan Alignment/lifetime | 5 | 4.5 |
5 | 1 Major per 4 Years (5) | Simple I only | EL5 | Grand Work four times, plus twice more per level of Pagan Alignment/life Workshop Prowess I | 6 | 5 |
5.5 | 1 Major per 4 Years (6) | Simple I only | EL5 | Wondrous Work once plus once more per two levels of Pagan Alignment after the first/life | 6 | 5.5 |
6 | 1 Major per 3 Years (7) | Simple I only | EL6 | 7 | 6 | |
6.5 | 1 Major per 2 Years (9) | Simple I and II | EL6 | Grand Work as often as desired | 7 | 6.5 |
7 | 1 Major per 2 Years (10) | Simple I and II | EL6+ | Workshop Prowess II | 8 | 7 |
8 | 1 Major per Year (12) | Simple I and II | EL6+ | Work Fast once per level of Pagan Alignment Wondrous Work once per level of PAl Guaranteed Quality I | 9 | 8 |
9 | 1 Major per Year (15) | Simple I and II | EL6+ | Wondrous Work twice per level of Pagan Alignment Work Fast PAl+1 times/lifetime Guaranteed Quality II | 10 | 9 |
10M | 1 Major per 6 Moons (18) | Simple I and II | EL6+ | 13 | 10M | |
PL | Minor and Major Privileges (max unspent) | Simple items | Com- plex items | Other Privileges | Artificer Level | PL |
10M denotes that at this Power Level, the character is not an Artificer but rather a Mythic Artificer.
Actually there are now being very minor changes made, only to the maximum number of Privileges that may be "stored", to make the PL progression slightly smoother.