Alternative Representation Artificer PL table
From Sagataflwiki
(Difference between revisions)
(Increasing width for Simple Items column) |
(re-allocating 0.5 EM to Minor/Major column) |
||
Line 6: | Line 6: | ||
{|style="margin: 2px;" | {|style="margin: 2px;" | ||
! scope="col" style="width: 2.5em;" | PL | ! scope="col" style="width: 2.5em;" | PL | ||
- | ! scope="col" style="width: 11. | + | ! scope="col" style="width: 11.5em;" | Minor and Major<br>Privileges<br>(max unspent) |
- | ! scope="col" style="width: | + | ! scope="col" style="width: 8.5em;" | Simple items |
! scope="col" style="width: 3.0em;" | Com-<br>plex<br>items | ! scope="col" style="width: 3.0em;" | Com-<br>plex<br>items | ||
! Other Privileges | ! Other Privileges |
Revision as of 15:23, 25 May 2011
This is not changed rules, the content is the same as for the normal Artificer Power Level table in the main Artificer article, but arranged differently.
(Actually a few small changes were made)
New version of table, w. fixed width for some columns, and extra column for DP cost for CF4:
PL | Minor and Major Privileges (max unspent) | Simple items | Com- plex items | Other Privileges | Arti- ficer Level | Cost CF4 | PL |
---|---|---|---|---|---|---|---|
0.5 | 1 Minor per 4 Years (2) | Privilege I only | 1 | 0.5 | |||
1 | 1 Minor per 3 Years (4) | Privilege I only | 2 | 1 | |||
1.5 | 1 Minor per 2 Years (6) | Privilege I only | 2 | 1.5 | |||
2 | 1 Minor per Year (9) | unlimited I, Privilege II | EL2 | 3 | 2 | ||
3 | 2 Minor per Year (12) | unlimited I, Privilege II | EL3 | 4 | 3 | ||
3.5 | none | unlimited I and II | EL3 | 4 | 3.5 | ||
4 | 1 Major per 6 Years (3) | Simple I only | EL4 | 5 | 4 | ||
4.5 | 1 Major per 5 Years (4) | Simple I only | EL4 | Grand Work twice plus once more per level of Pagan Alignment | 5 | 4.5 | |
5 | 1 Major per 4 Years (5) | Simple I only | EL5 | Grand Work four times, plus twice more per level of Pagan Alignment Workshop Prowess I | 6 | 5 | |
5.5 | 1 Major per 4 Years (6) | Simple I only | EL5 | Wondrous Work once, plus once more per two levels of Pagan Alignm after the first | 6 | 5.5 | |
6 | 1 Major per 3 Years (8) | Simple I and II | EL6 | 7 | 6 | ||
6.5 | 1 Major per 2 Years (10) | Simple I and II | EL6 | Grand Work as often as desired | 7 | 6.5 | |
7 | 1 Major per 2 Years (12) | Simple I and II | EL6+ | Workshop Prowess II | 8 | 7 | |
8 | 1 Major per Year (15) | Simple I and II | EL6+ | Work Fast once per level of Pagan Alignment Wondrous Work once per level of Pagan Alignment Guaranteed Quality I | 9 | 8 | |
9 | 1 Major per Year (18) | Simple I and II | EL6+ | Wondrous Work twice per level of Pagan Alignment Work Fast once plus once more per level of Pagan Alignment Guaranteed Quality II | 10 | 9 | |
10M | 1 Major per 6 Moons (24) | Simple I and II | EL6+ | * Workshop Prowess III * Guaranteed Quality III * May work 25% longer before fatigue * Spend 1 OP to work 300% longer instead * unlimited Grand Work * Two Wondrous Works per level of Pagan Alignment * All Artificer items count as Magic Class C * IL6 items count as IL5 or 7 (see below) * 1 free Materials Properties Enchantment pick to all non-consumable Simple I items * For 0.1 Essence you get a number of Material Properties Enchantment picks equal to your Artificer level plus your Dexterity (Manual) and your level of Pagan Alignment * Normally you make all items in half time * For 1 OP you can instead make one item or batch in 1/10 normal time * You never need a Material Familiarity Lore no matter how exotic the material is as long as the material can be used for your craft at all | 13 | 10M | |
PL | Minor and Major Privileges (max unspent) | Simple items | Com- plex items | Other Privileges | Arti- ficer Level | Cost CF4 | PL |
x
PL | Minor and Major Privileges (max unspent) | Simple items | Com- plex items | Other Privileges | Arti- ficer Level | PL |
---|---|---|---|---|---|---|
0.5 | 1 Minor per 4 Years (2) | Privilege I only | 1 | 0.5 | ||
1 | 1 Minor per 3 Years (4) | Privilege I only | 2 | 1 | ||
1.5 | 1 Minor per 2 Years (6) | Privilege I only | 2 | 1.5 | ||
2 | 1 Minor per Year (9) | unlimited I, Privilege II | EL2 | 3 | 2 | |
3 | 2 Minor per Year (12) | unlimited I, Privilege II | EL3 | 4 | 3 | |
3.5 | none | unlimited I and II | EL3 | 4 | 3.5 | |
4 | 1 Major per 6 Years (3) | Simple I only | EL4 | 5 | 4 | |
4.5 | 1 Major per 5 Years (4) | Simple I only | EL4 | Grand Work twice plus once more per level of Pagan Alignment | 5 | 4.5 |
5 | 1 Major per 4 Years (5) | Simple I only | EL5 | Grand Work four times, plus twice more per level of Pagan Alignment Workshop Prowess I | 6 | 5 |
5.5 | 1 Major per 4 Years (6) | Simple I only | EL5 | Wondrous Work once, plus once more per two levels of Pagan Alignm after the first | 6 | 5.5 |
6 | 1 Major per 3 Years (8) | Simple I and II | EL6 | 7 | 6 | |
6.5 | 1 Major per 2 Years (10) | Simple I and II | EL6 | Grand Work as often as desired | 7 | 6.5 |
7 | 1 Major per 2 Years (12) | Simple I and II | EL6+ | Workshop Prowess II | 8 | 7 |
8 | 1 Major per Year (15) | Simple I and II | EL6+ | Work Fast once per level of Pagan Alignment Wondrous Work once per level of Pagan Alignment Guaranteed Quality I | 9 | 8 |
9 | 1 Major per Year (18) | Simple I and II | EL6+ | Wondrous Work twice per level of Pagan Alignment Work Fast once plus once more per level of Pagan Alignment Guaranteed Quality II | 10 | 9 |
10M | 1 Major per 6 Moons (24) | Simple I and II | EL6+ | * Workshop Prowess III * Guaranteed Quality III * May work 25% longer before fatigue * Spend 1 OP to work 300% longer instead * unlimited Grand Work * Two Wondrous Works per level of Pagan Alignment * All Artificer items count as Magic Class C * IL6 items count as IL5 or 7 (see below) * 1 free Materials Properties Enchantment pick to all non-consumable Simple I items * For 0.1 Essence you get a number of Material Properties Enchantment picks equal to your Artificer level plus your Dexterity (Manual) and your level of Pagan Alignment * Normally you make all items in half time * For 1 OP you can instead make one item or batch in 1/10 normal time * You never need a Material Familiarity Lore no matter how exotic the material is as long as the material can be used for your craft at all | 13 | 10M |
PL | Minor and Major Privileges (max unspent) | Simple items | Com- plex items | Other Privileges | Arti- ficer Level | PL |
10M denotes that at this Power Level, the character is not an Artificer but rather a Mythic Artificer.
Actually there are now being very minor changes made, only to the maximum number of Privileges that may be "stored", to make the PL progression slightly smoother.