Alternative Representation Artificer PL table
From Sagataflwiki
Revision as of 22:26, 21 April 2011 by Peter Knutsen (Talk | contribs)
This is not changed rules, the content is the same as for the normal Artificer Power Level table in the main Artificer article, but arranged differently.
PL | Minor/ Major/ Privileges (max) | Simple items | Complex items | Other Privileges | Artificer Level | PL |
---|---|---|---|---|---|---|
0.5 | 1 Minor per 4 Years (2) | Privilege I only | 1 | 0.5 | ||
1 | 1 Minor per 3 Years (4) | Privilege I only | 3 | 3 | 3 | 1 |
1.5 | 1 Minor per 2 Years (6) | Privilege I only | 3 | 3 | 3 | 1.5 |
2 | 1 Minor per Year (9) | unlimited I Privilege II | 3 | 3 | 3 | 2 |
3 | 2 Minor per Year (12) | unlimited I Privilege II | 3 | 3 | 3 | 3 |
3.5 | unlimited I and II | 3 | 3 | 3 | 3.5 | |
4 | 1 Major per 6 Years (3) | Simple I only | 3 | 3 | 3 | 4 |
4.5 | 1 Major per 5 Years (4) | Simple I only | 3 | 3 | 3 | 4.5 |
5 | 1 Major per 4 Years (5) | Simple I only | 3 | 3 | 3 | 5 |
5.5 | 1 Major per 4 Years (6) | Simple I only | 3 | 3 | 3 | 5.5 |
6 | 1 Major per 3 Years (7) | Simple I only | 3 | 3 | 3 | 6 |
6.5 | 1 Major per 2 Years (9) | Simple I and II | 3 | 3 | 3 | 6.5 |
7 | 1 Major per 2 Years (10) | Simple I and II | 3 | 3 | 3 | 7 |
8 | 1 Major per Year (12) | Simple I and II | 3 | 3 | 3 | 8 |
9 | 1 Major per Year (15) | Simple I and II | 3 | 3 | 3 | 9 |
10M | 1 Major per 6 Moons (18) | Simple I and II | 3 | 3 | 3 | 310 |
PL | Minor/ Major/ Privileges (max) | Simple items | Complex items | Other Privileges | Artificer Level | PL |
10M denotes that at this Power Level, the character is not an Artificer but rather a Mythic Artificer.
Actually there are now being very minor changes made, only to the maximum number of Privileges that may be "stored", to make the PL progression slightly smoother.